New Cars, SUVs, Trucks for Sale in Williams Lake
| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 6S005 |
| City: | Williams Lake |
| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 6S000 |
| City: | Williams Lake |
2026 Ford F-350 Lariat 4x4 SD Crew Cab 6.75 ft. box SRW
| Suggested Price: | $130,003 |
| LCF Discount: | $5,000 |
| Our Price: | $125,003 |
Price does not include taxes or $599 Doc Fee
| Body Style: | Pickup |
| Engine: | 6.7L 8cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 6T010 |
| City: | Williams Lake |
2026 Ford F-350 Lariat 4x4 SD Crew Cab 6.75 ft. box SRW
| Price: | $125,782 |
Price does not include taxes or $599 Doc Fee
| Body Style: | Pickup |
| Engine: | 6.7L 8cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 6T011 |
| City: | Williams Lake |
2026 Ford F-350 Lariat 4x4 SD Crew Cab 6.75 ft. box SRW
| Price: | $130,352 |
Price does not include taxes or $599 Doc Fee
| Body Style: | Pickup |
| Engine: | 6.7L 8cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 6T012 |
| City: | Williams Lake |
2026 Ford F-350 XLT 4x4 SD Crew Cab 8 ft. box SRW
| Price: | $97,973 |
Price does not include taxes or $599 Doc Fee
| Body Style: | Pickup |
| Engine: | 6.7L 8cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 6T017 |
| City: | Williams Lake |
2026 Ford F-350 XLT 4x4 SD Crew Cab 8 ft. box DRW
| Price: | $109,649 |
Price does not include taxes or $599 Doc Fee
| Body Style: | Pickup |
| Engine: | 6.7L 8cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 6T029 |
| City: | Williams Lake |
2026 Ford F-350 XLT 4x4 SD Crew Cab 6.75 ft. box SRW
| Price: | $95,700 |
Price does not include taxes or $599 Doc Fee
Finance from $613*(Bi-weekly)4.49% finance APR for 84 months equals a biweekly payment of $613 (taxes not included) for 182 biweekly payments. $0.00 down payment, $0.00 trade-in required and due on delivery. Cost of borrowing is $15,915, for a total obligation of $111,615.
Lease from$639*(Bi-weekly)5.49% lease APR for 48 months equals a biweekly payment of $639 (taxes not included)
for 104 biweekly payments. $0.00 down payment, $0.00 trade-in, $0.00 tax on down payment, $0 security deposit and $639 first payment equals $639 due at lease inception. Cost of borrowing is $15,700. Total lease obligation of $111,400. Estimated Residual Value of $44,979. Lease based on selected 16,000 kilometre per year allowance.
| Body Style: | Pickup |
| Engine: | 6.7L 8cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 6T030 |
| City: | Williams Lake |
| Body Style: | SUV |
| Engine: | 2.7L 6cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 5S015 |
| City: | Williams Lake |
Loading More Vehicles ...






