Used Cars, SUVs, Trucks for Sale in Williams Lake
2025 Ford Bronco Big Bend 4dr 4x4
| Price: | $55,999 |
Price does not include taxes or $599 Doc Fee
Mileage:23,101 km
| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Manual |
| Drivetrain: | 4x4 |
| Stock #: | 5P022 |
| City: | Williams Lake |
2025 Ford F-150 XLT 4x4 SuperCrew Cab 6.5 ft. box
| Price: | $68,995 |
| LCF Discount: | $4,096 |
| Our Price: | $64,899 |
Price does not include taxes or $599 Doc Fee
Mileage:26,012 km
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 5T053 |
| City: | Williams Lake |
2025 Hyundai Kona 1.6T N Line Ultimate w/Two-Tone Roof 4dr All-Wheel Drive
| Price: | $39,955 |
| LCF Discount: | $3,460 |
| Our Price: | $36,495 |
Price does not include taxes or $599 Doc Fee
Mileage:31,764 km
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 5T071C |
| City: | Williams Lake |
2025 Kia Seltos EX Premium 4dr All-Wheel Drive
| Price: | $32,499 |
Price does not include taxes or $599 Doc Fee
Mileage:46,756 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 5P028 |
| City: | Williams Lake |
2024 Chevrolet Silverado 3500HD LT 4x4 Crew Cab 6.75 ft. box SRW
| Price: | $89,777 |
Price does not include taxes or $599 Doc Fee
Mileage:42,807 km
| Body Style: | Pickup |
| Engine: | 6.6L 8cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 6S006A |
| City: | Williams Lake |
2024 Ford Edge SEL 4dr All-Wheel Drive
| Price: | $35,999 |
Price does not include taxes or $599 Doc Fee
Mileage:71,773 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 5P023 |
| City: | Williams Lake |
2024 Ford Edge SEL 4dr All-Wheel Drive
| Price: | $34,499 |
Price does not include taxes or $599 Doc Fee
Mileage:84,840 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 5P024 |
| City: | Williams Lake |
2024 Kia Sorento 2.5L LX 4dr All-Wheel Drive
| Price: | $36,999 |
Price does not include taxes or $599 Doc Fee
Mileage:56,789 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 5P029 |
| City: | Williams Lake |
2023 Chevrolet Malibu 1LT 4dr Sedan
| Price: | $26,953 |
| LCF Discount: | $5,019 |
| Our Price: | $21,934 |
Price does not include taxes or $599 Doc Fee
Mileage:7,983 km
| Body Style: | Sedan |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 4T036B |
| City: | Williams Lake |
Loading More Vehicles ...









